alphaCube
alphaCube is a qualitative in vitro test for the specific detection of DNA or RNA in human sample material.
General information
alphaCube is a qualitative in vitro test for the specific detection of DNA or RNA in human sample material. It uses specific primers and a probe for the real-time PCR amplification and detection of DNA or RNA. alphaCube test systems are characterized by high safety and reliability with maximum sensitivity and specificity.
MIKROGEN alphaCube advantages
Easy handling
- Complete PCR kits with ready-to-use reagents
- Standard cycling program for all pathogens
Safe diagnosis
- High sensitivity and specificity
- High safety: internal control for monitoring nucleic acid (RNA/DNA) extraction and Inhibition in each real-time PCR reaction
Flexible and compatible
- Compatible with most common real-time PCR cyclers
- Compatible with different RNA/DNA extraction methods
Technical data
Method | Real-time PCR technology |
Instruments | Validated and compatible with different real-time PCR cyclers, such as Roche LightCycler® 480 II, Qiagen Rotor-Gene® Q, Bio-Rad CFX96, Applied Biosystems QuantStudioTM 5 Dx, Applied Biosystems ABI 7500, 7300, Mic Magnetic Induction Cycler |
Storage | ≤ -18°C |
Stability | Reagents can be stored at +2°C to +8°C for 6 months |
Available tests
The following tests are available:
Respiratory infections
- 830559 (96), 830560 (32) alphaCube Bordetella
- 830539 (96), 830540 (32) alphaCube Legionella
- 830535 (96), 830536 (32) alphaCube PanLegionella
- 830561 (96), 830562 (32) alphaCube MTB
- 830566 (96), 830567 (32) alphaCube MTB/NTM/MAC
- 830509 (96), 830510 (32) alphaCube Entero 2.0
- 830507 (96), 830508 (32) alphaCube respiraRNA 3.0
Gastrointestinal infections
- 830501 (96), 830502 (32) alphaCube gastroplexVirus
- 830503 (96), 830504 (32) alphaCube gastroplexVirus PLUS 2.0
- 830509 (96) ,830510 (32) alphaCube Entero 2.0
- 830513 (96) alphaCube Noro
Tick borne infections
- 830525 (96), 830526 (32) alphaCube Babesia
- 830527 (96), 830528 (32) alphaCube Borrelia
- 830576 (96), 830577 (32) alphaCube Borrelia/Rickettsia
- 830533 (96), 830534 (32) alphaCube Ehrlichia
- 830574 (96), 830575 (32) alphaCube Rickettsia
- 830519 (96), 830520 (32) alphaCube TBE
Tropical fever
- 830568 (96), 830569 (32) alphaCube TBE/WNV
- 830563 (96), 830564 (32) alphaCube Tropical Fever 1
Others
- 830547 (96), 830548 (32) alphaCube GBS
- 830572 (96), 830573 (32) alphaCube HSV/VZV
- 830557 (96), 830558 (32) alphaCube MRSA 3.0
- 830570 (96), 830571 (32) alphaCube PVL-MRSA
Additional reagents
- 831009 alphaCube LC480 Color Compensation
- 831032 alphaCube Color Compensation Kit RespiraRNA 3.0
Marketing materials
More information
Visit website: Mikrogen Diagnostik - Product Navigator